The numerical grade measures evidence quality, transparency, accountability, mission-to-action alignment, governance, legal record, and outcomes. It does not directly answer whether ACOG supports every physician, political view, or practice model.
| Dimension | Score | Why | Confidence |
| Financial transparency/source identification | 10/15 | Accurate tax categories and related entities are available, but ultimate payer identification is poor. | High |
| Funding independence/concentration | 7/15 | Federal withdrawal is favorable; concentration cannot be computed and commercial/dues payer mix is unknown. | Moderate |
| Mission-to-action alignment | 18/20 | Strong evidence across guidance, coding, education, workforce, maternal health, and advocacy; access/disclosure tensions remain. | High |
| Governance/representation | 13/15 | Physician-led voting, districts, committees, and trainee pathways; public bylaws/turnout/composition gaps. | High |
| Breadth across physician segments | 8/10 | Broad ob-gyn support and trainee/early-career structures; non-ob-gyn and segment outcome evidence is thinner. | Moderate-high |
| Leadership/conflicts/accountability | 8/10 | Current leaders and policies are public; detailed conflict disclosures and decision records are not broadly public. | Moderate-high |
| Legal/regulatory/ethical | 9/10 | Remote FTC consent order disclosed and later narrowed; current ethics systems documented. | High |
| Outcomes/public accountability | 4/5 | Concrete coding and policy outcomes exist; some program and segment effects are not quantified. | Moderate-high |
Weighted evidence coverage: 88%. Forty-four of 50 weighted evidence checkpoints used in the eight-dimension rubric had at least one current primary source or filing-level record. Coverage is not the grade and does not imply that every subquestion was answerable.
Arithmetic audit: FY2024 accounting categories total $63,505,977 and 100.0%. Dimension scores total 77/100. Payer-identification percentages are conservative estimates based on named public amounts and are labeled as such.
Evidence sources: All 30 references inform the rubric; the score is an interpretation produced by the stated methodology, not a source-provided rating.