How to read this page: the Evidence & Accountability Grade measures transparency, mission alignment, governance, legal/ethical record, and public accountability. It is not a moral verdict or a universal physician-support score. Physician alignment and evidence coverage are shown separately.
| Organization | Physician alignment | Funding model | Grade | Coverage | Confidence | Profile status |
|---|---|---|---|---|---|---|
| AMGA Analytics LLC AMGA-family research and analytics limited liability company | Role dependent; strongest for physician executives and system-level improvement, not demonstrated for broad individual-physician representation. | Standalone funding model and concentration are not publicly established. | C · 70 | 60% | Moderate | Preliminary affiliate profile - not peer ranked |
| AMGA Foundation, Inc. Charitable affiliate of a medical-group association | Affiliate profile; strongest for system-level quality improvement and sponsored initiatives. | Grants and sponsored initiatives; related-entity and sponsor terms require separation. | C · 75 | 85% | Moderate-high | Affiliate drill-down - not a top-level peer |
| American Academy of Family Physicians National physician membership association | Supportive for family physicians; outcomes and payer classes remain incompletely segmented. | Dues and diversified program revenue; ultimate payer identity is mostly undisclosed. | B · 81 | 84% | High | Core comparison profile |
| American Academy of Pediatrics National pediatric professional membership organization and 501(c)(3) public charity | Supportive for pediatrician members; not direct representation for family physicians or other non-pediatric clinicians. | Diversified across grants, dues, publishing, education, meetings, advertising, royalties, and investments; ultimate payer concentration is indeterminate. | B · 84 | 85% | Moderate | Core comparison profile |
| American College of Obstetricians and Gynecologists National obstetrics and gynecology professional association and 501(c)(6) | Generally supportive for obstetrician-gynecologists; role and issue alignment is less direct for other physicians. | Program-service led with material grants, royalties, and investment income; payer identity is mostly not public. | C · 77 | 88% | Moderate–high | Core comparison profile |
| American College of Physicians National internal medicine specialty society and 501(c)(3) | Supportive for internists and primary care; mixed for some subspecialty, procedural, executive, and non-internal-medicine roles. | Dues-led and diversified, with separately disclosed industry support and substantial educational, publishing, meeting, and program revenue. | B · 82 | 86% | Moderate | Core comparison profile |
| American College of Surgeons National and international surgical scientific, educational, quality, and advocacy organization; 501(c)(3) | Generally supportive for surgeons; role dependent for employed, independent, trainee, executive, and non-surgical physicians. | Program-service led with substantial contributions, investment returns, and capital gains; ultimate payer concentration is indeterminate. | B · 80 | 85% | Moderate | Core comparison profile |
| American Medical Association National physician membership association and 501(c)(6) professional organization | Broad formal representation; practical support varies by specialty, practice setting, and participation. | Predominantly non-dues commercial and licensing revenue; ultimate institutional payer mix is indeterminate. | C · 75 | 84% | Moderate | Core comparison profile |
| American Medical Group Association National medical-group membership association | Role dependent; strongest for physician executives and integrated medical-group leaders. | Organizational membership, programs, meetings, and industry relationships; payer concentration is incomplete. | C · 76 | 85% | Moderate-high | Core comparison profile |
| American Osteopathic Association National osteopathic professional membership, advocacy, accreditation, certification, and education organization; 501(c)(3) | Role dependent: supportive for osteopathic identity, training, payment, and advocacy; mixed where certification revenue, indirect governance, and payer opacity matter. | Membership and certification led, with material institutional accreditation and conference revenue; most ultimate payer identity is unclassified. | C · 74 | 83% | Moderate | Core comparison profile |
| Group Practice Improvement Network Medical-group learning and improvement network | Preliminary primary-care network profile; physician support and financial scale are incompletely documented. | Sparse public financial information; payer mix not adequately established. | C · 71 | 59% | Low-moderate | Preliminary network profile - not ranked |
| Medical Group Management Association Medical-practice management membership and data organization | Role dependent; designed primarily for medical-practice and management leaders, not as a physician-governance body. | Membership, education, data, events, and commercial services; physician versus employer payment is unclear. | C · 73 | 90% | High | Core comparison profile |
| National Association of ACOs National ACO and value-based-care membership association | Role dependent; strongest for ACO and value-based-care leaders rather than individual physician representation. | Organizational membership and event/program support; individual physician funding is not the core model. | C · 76 | 75% | Moderate-high | Core comparison profile |
| Physicians Advocacy Institute, Inc. National physician-policy advocacy nonprofit | Generally supportive of physician autonomy and payer accountability; individual physicians are represented indirectly through state associations. | Investment returns from a historical settlement-derived corpus; no current dues or sponsor revenue in the reviewed year. | C · 74 | 88% | Moderate-high | Specialized comparison profile |
| Texas Medical Association State physician membership association | Generally supportive for Texas physicians; ultimate payer identity remains incomplete. | Membership-related revenue dominates; ultimate payer of group arrangements is unknown. | B · 84 | 92% | High | Core comparison profile |
Dimension heatmap
Each value is the percentage of that dimension’s maximum. NE means insufficient evidence and is excluded from normalized scoring.
| Org | Transparency | Funding independence | Mission | Governance | Breadth | Accountability | Legal | Outcomes | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| AMGA Analytics | 40% | NE | 85% | NE | NE | 70% | 80% | 80% | 60% |
| AMGA Foundation | 53% | NE | 90% | 80% | 70% | 70% | 80% | 80% | 85% |
| AAFP | 80% | 67% | 90% | 80% | 80% | 80% | 90% | 80% | 84% |
| AAP | 87% | NE | 90% | 80% | 70% | 80% | 90% | 80% | 85% |
| ACOG | 67% | 47% | 90% | 87% | 80% | 80% | 90% | 80% | 88% |
| ACP | 80% | 80% | 90% | 80% | 80% | 80% | 80% | 80% | 86% |
| ACS | 67% | NE | 90% | 87% | 70% | 80% | 80% | 80% | 85% |
| AMA | 73% | 60% | 80% | 80% | 70% | 80% | 80% | 80% | 84% |
| AMGA | 60% | NE | 85% | 80% | 70% | 80% | 80% | 80% | 85% |
| AOA | 60% | NE | 85% | 73% | 70% | 70% | 80% | 80% | 83% |
| GPIN | 47% | NE | 90% | 73% | 70% | 70% | NE | 60% | 59% |
| MGMA | 80% | 73% | 70% | 67% | NE | 70% | 90% | 60% | 90% |
| NAACOS | 60% | NE | 85% | 80% | NE | 70% | 80% | 80% | 75% |
| PAI | 73% | 87% | 80% | 60% | 70% | 60% | 90% | 60% | 88% |
| TMA | 80% | 73% | 90% | 87% | 90% | 80% | 90% | 80% | 92% |
Comparison guardrails
- Organizations are compared within a common evidence framework, but their legal forms and constituencies differ.
- Accounting revenue categories are never treated as ultimate payer identities without supporting records.
- Affiliates and related entities are not ranked as though they were independent peers.
- Low evidence coverage is shown visibly rather than converted into a speculative adverse score.