The Evidence & Accountability Grade follows the supplied Blair Compass rubric. It is not a moral verdict, endorsement, accusation or physician-support score.
| Dimension | Weight | Score | Confidence | Rationale |
| Financial transparency and source identification | 15 | 9 | Moderate | Timely totals and category mix; weak ultimate-payer, sponsor and membership-payment disclosure. |
| Funding independence and concentration risk | 15 | NE | Low | Ultimate payer concentration cannot be assessed; this dimension is excluded rather than scored down. |
| Mission-to-action alignment | 20 | 17 | High | Substantial documented advocacy, education, certification and public-health action. |
| Physician/member governance and representation | 15 | 11 | High | Clear physician-led House/Board structure; indirect delegate model and participation data gaps. |
| Breadth across physician segments | 10 | 7 | Moderate | Broad programs and advocacy; uneven segment-level outcome and representation data. |
| Leadership, conflict management and accountability | 10 | 7 | Moderate | Clear roles and policies; limited sponsor firewall and transaction-level disclosure. |
| Legal, regulatory and ethical record | 10 | 8 | Moderate-high | Favorable accreditation recognition; historical settlement remediated; no severe current finding. |
| Outcomes and public accountability | 5 | 4 | Moderate | Multiple documented outcomes and public reporting, with attribution limits. |
Calculation: 63 supported points ÷ 85 supported possible points × 100 = 74.1, reported as 74/C. Weighted evidence coverage is 83%. Overall confidence is moderate; the grade is provisional because payer and participation disclosures could materially change it.
Grade bands: A 90–100; B 80–89; C 70–79; D 60–69; F below 60; NE insufficient evidence.